Prop 84 Round 1 IRWM Implementation Grant
Budgets for the Two Proposal Scenarios
hidden
Scenario 1
Total Application for $13,333,333 | ||||||
Rank | Agency | Project | Total Project Cost | Local Cost Share | Grant Amount Requested | |
1 | Consolidated ID | South and Highland Basin Project | $4,627,000.00 | $400,000.00 | 8.6% | $4,227,000.00 |
2 | City of Clovis | Surface Water Treatment Plant Expansion | $4,250,000.00 | $1,250,000.00 | 29.4% | $3,000,000.00 |
3 | County of Fresno | Drummond Jensen Avenue Sewer Connection Study | $119,090.00 | DAC Waiver | n/a | $119,090.00 |
4 | East Orosi CSD | Water Well Rehabilitation Project | $137,000.00 | DAC Waiver | n/a | $137,000.00 |
5 | City of Fresno | Residential Water Meter Project (Area IV) | $6,815,000.00 | $2,273,000.00 | 33.4% | $4,542,000.00 |
6 | Bakman WC | Water Meter Installation Project | $1,342,643.00 | DAC Waiver | n/a | $1,308,243.00 |
Totals = | $17,290,733.00 | $13,333,333.00 | ||||
Total Project Cost (not including DAC Waiver Projects) = | $15,692,000.00 | |||||
Required Cost Share (25% of non-DAC Waiver Projects) = | $3,923,000.00 | $3,923,000.00 | 25.0% |
Scenario 2
Intended Prioritized for Reduced Amount of $6,666,667 was Noted in Application | ||||||
Rank | Agency | Project | Total Project Cost | Local Cost Share | Grant Amount Requested | |
1 | Consolidated ID | South and Highland Basin Project | $3,200,000.00 | $400,000.00 | 12.5% | $2,800,000.00 |
2 | City of Clovis | Surface Water Treatment Plant Expansion | $4,250,000.00 | $1,250,000.00 | 29.4% | $3,000,000.00 |
3 | County of Fresno | Drummond Jensen Avenue Sewer Connection Study | $119,090.00 | DAC Waiver | n/a | $119,090.00 |
4 | East Orosi CSD | Water Well Rehabilitation Project | $137,000.00 | DAC Waiver | n/a | $137,000.00 |
5 | City of Fresno | Residential Water Meter Project (Area IV) | $6,815,000.00 | $6,204,423.00 | 91.0% | $610,577.00 |
Totals = | $14,521,090.00 | $6,666,667.00 | ||||
Total Project Cost (not including DAC Waiver Projects) = | $14,265,000.00 | |||||
Required Cost Share (25% of non-DAC Waiver Projects) = | $3,566,250.00 | $7,854,423.00 | 55.1% |
The KBWA was awarded $8,496,000 which is being leveraged to complete $15,404,340 worth in implementation work tied to five of the six projects that were submitted in the grant application (Bakman Water Company Water Meter Installation Project was not funded). The grant agreement between KBWA and California Department of Water Resources was executed in July 2012. Work under the agreement concluded on June 30 2018.
PROJECT 1: Consolidated Irrigation District – South and Highland Basin Project (COMPLETED)
This project is included in the existing Upper Kings Basin IRWMP, and ranked as one of the higher priority projects under the Proposition 50 Round 2 project vetting process.”
PROJECT 2: City of Clovis – Surface Water Treatment Plant Expansion (COMPLETED)
The City of Clovis Surface Water Treatment Plant (Plant) is located at Bullard Avenue & Leonard Avenue in Clovis.
This project is included in the existing Upper Kings Basin IRWMP, and ranked as one of the higher priority projects under the Proposition 50 Round 2 project vetting process.”
PROJECT 3: County of Fresno – Drummond Jensen Avenue Sewer Connection Study (COMPLETED)
PROJECT 4: East Orosi Community Services District – Water Well Rehabilitation Project (COMPLETED)
PROJECT 5: City of Fresno – Residential Water Meter Project (Area IV) (COMPLETED)
The project under this funding request will help save a minimum of 10% of current residential water usage (1,008 AF per year), reduce groundwater overdraft, support local and regional water supplies and reliability through conservation, and improve the water management system through measurement automation.”
PROJECT 6: Bakman Water Company – Water Meter Installation Project (NOT FUNDED)
The project will include installation of water meters at all service connections within the service area, including the 51 irrigation connections and 1,802 residential connections, plus an additional 600 connections associated with individual apartments and mobile homes. This project is expected to reduce water consumption by about 15%. The project will also aid in slowing the movement of nearby groundwater contamination plumes.”